Tottonians
vs
Wimborne
vs
Wimborne
Select Page
vs
Wimborne| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 18, 2025 | 2:00 pm | Regional 2 South Central | 2024-2025 | Saturday |
| Team | Tries | Conversions | BP | Points |
|---|---|---|---|---|
| Tottonians | 2 | 2 | — | 20 |
| Wimborne | 2 | 2 | 1 | 17 |
| # | Player | Position | T | C | P | DG | Y | R |
|---|---|---|---|---|---|---|---|---|
| 15 | Ethan Riley | Full-back | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Richard Buck | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tom Tully | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jamie Laing | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Leo Tongue | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robbie Searle | Fly-half | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Harry Dolbear | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomas Gregory | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Murphy | Hooker | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cameron Flint | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Callum Turvey | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Charlie Quinn | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Connor Andrews 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Richard O’Donnell 17 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nic Jansen | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Perez ‘Kevin’ Raqio 6 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex Robinson | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonathan Lovell 7 | Flanker | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 2 | 0 | 0 | 0 |
| Position | T | C | P | DG | Y | R |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |
|
0 |
| 2 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
24 - 33Regional 2 South Central
Leigh Park N/A Wimborne vs Tottonians |
55 - 19Regional 2 South Central
Water Lane N/A Tottonians 1XV vs Wimborne |
27 - 23Regional 2 South Central
Leigh Park N/A Wimborne v Tottonians |

2:30 pmRegional 2 South Central
Water Lane N/A Tottonians vs Chobham |
2:30 pmCounties 2 Hampshire
Test Park N/A Southampton vs Tottonians 2XV |
2:30 pmCounties 5 Hampshire
Tilebarn Close N/A Farnborough vs Tottonians 3XV |