Who has scored the most points or played the most matches this season?
Tottonians RFC Senior Stats
| Player | Team | T | C | P | DG | Y | R | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Harry Osman | Tottonians | 1 | 26 | 2 | 0 | 0 | 0 | 7 | 63 |
| Richard Colmer | Tottonians 2XV | 0 | 22 | 6 | 0 | 0 | 0 | 6 | 62 |
| Cameron Findlay | Tottonians | 7 | 1 | 1 | 0 | 0 | 0 | 7 | 40 |
| Max Cannon | Tottonians | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 35 |
| Corey Leumaga | Tottonians | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 30 |
| Ben Griffin | Tottonians | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 27 |
| Jakob Rauhihi | Tottonians | 3 | 4 | 1 | 0 | 0 | 0 | 7 | 26 |
| Josh Andrews | Tottonians | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 25 |
| Leo Tongue | Tottonians | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 25 |
| Liam Murphy | Tottonians | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 20 |
| Craig Durnin | Tottonians | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 20 |
| Dylan Kirk | Tottonians | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 20 |
| Tom Tully | Tottonians | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 20 |
| Nic Jansen | Tottonians | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 20 |
| Oliver Symes | Tottonians 2XV | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 20 |
| Callum Corcoran | Tottonians 3XV | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 20 |
| Ryan Martin | Tottonians 2XV | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 16 |
| James Stubbington | Tottonians 3XV | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Daniel Fox | Tottonians 2XV | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 15 |
| Harry Duell-Merritt | Tottonians | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 15 |
| Seb Davis-Smith | Tottonians 2XV | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 14 |
| Regan Stuttard | Tottonians 3XV | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 12 |
| Connor Andrews | Tottonians | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 |
| Jamie Laing | Basingstoke | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 10 |
| Richard O’Donnell | Tottonians | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
| Alfie Glover | Tottonians | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 |
| George Wolfe | Tottonians 3XV | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 10 |
| Balazs Magda | Tottonians | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
| Sam Luke | Tottonians 2XV | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 |
| Alex Wilson | Tottonians 3XV | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Harry Dolbear | Tottonians | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 5 |
| Thomas Gregory | Tottonians | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Dan Williams | Tottonians | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Jack Bowe | Tottonians 2XV | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Stephen Hildon | Tottonians 3XV | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Wil Amy | Tottonians 3XV | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Ben Spafford | Tottonians 3XV | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Alfie Filmore | Tottonians 2XV | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Dan Cooper | Tottonians 3XV | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
| Alex Bolter-Jackson | Tottonians | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| Ethan Sakala | Tottonians 2XV | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Scott Derrington | Tottonians | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| Tyrone Leiataua | Tottonians | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Chris Fox | Tottonians | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Endinako Kuse | Tottonians | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| Charlie Whitlock | Tottonians 3XV | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Luke Miller | Tottonians | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Michael Wright | Tottonians 2XV | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Alex Robinson | Tottonians | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Charlie Quinn | Tottonians | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scott Rogers | Tottonians | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| William Machin | Tottonians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Archie Baker | Tottonians | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Amey | Tottonians | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Robbie Searle | Tottonians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Dolbear | Tottonians | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Richard Buck | Tottonians | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bruno Nascimbene | Tottonians | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Isaac Osman | Tottonians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Turvey | Tottonians | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Richard Pye | Tottonians 3XV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Euan Gray | Tottonians 3XV | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Monaghan | Tottonians 3XV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Smith | Tottonians 3XV | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Angove | Tottonians 3XV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhys Bowen | Tottonians 3XV | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Andrew (A J) Phillips | Tottonians 3XV | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bond Carter | Tottonians 2XV | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Chris McCormack | Tottonians 2XV | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Tom Dando | Tottonians 2XV | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Simon Williams | Tottonians 2XV | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dave Crawley | Tottonians 2XV | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Harry Morse | Tottonians 2XV | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jez Harris | Tottonians 3XV | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Machin | Tottonians | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oliver Blandford | Tottonians 3XV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan James | Tottonians 2XV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Webb | Tottonians 3XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattia Mastronardi | Tottonians 2XV | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| James Bate | Tottonians 2XV | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Martin Dolbear | Tottonians 3XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrick Schmidt | Tottonians 2XV | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Callum Henry | Tottonians 3XV | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Fin Weatherdon | Tottonians 2XV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Beech | Tottonians | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Tyreek Naicker | Tottonians | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Freddie King | Tottonians 2XV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Millen | Tottonians 3XV | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luke Wilson | Tottonians 2XV | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Lewis Stacey | Tottonians 3XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Flaherty | Tottonians 3XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











