Recap
Match abandoned after 70 minutes due to serious head injury to Farnham captain Toby Salmon.
Select Page
vs
FarnhamMatch abandoned after 70 minutes due to serious head injury to Farnham captain Toby Salmon.
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 8, 2025 | 3:00 pm | Regional 2 South Central | 2024-2025 | Saturday |
| Team | Tries | Conversions | BP | Points |
|---|---|---|---|---|
| Tottonians | 2 | 1 | — | 12 |
| Farnham | 4 | 4 | 1 | 31 |
| # | Player | Position | T | C | P | DG | Y | R |
|---|---|---|---|---|---|---|---|---|
| 15 | Jamie Laing | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Josaia Raqio | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tom Tully | Centre | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Robinson 17 | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Leo Tongue | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robbie Searle | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Harry Dolbear | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cameron Flint | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Murphy | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bruno Nascimbene | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Callum Turvey | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Charlie Quinn | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Richard O’Donnell 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Connor Andrews 18 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nic Jansen | Number Eight | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Perez ‘Kevin’ Raqio 6 | Hooker | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Ethan Riley 12 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Oliver King 7 | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 1 | 0 |
| Position | T | C | P | DG | Y | R |
|---|---|---|---|---|---|---|
| 4 | 4 | 1 | 0 | 1 | 0 |
| 2 |
|
4 |
| 1 |
|
4 |
| 0 |
|
1 |
| 0 |
|
0 |
| 1 |
|
1 |
| 0 |
|
0 |
27 - 19Regional 2 South Central
Monkton Lane N/A Farnham vs Tottonians |
45 - 31Regional 2 South Central
Water Lane N/A Tottonians 1XV vs Farnham |
27 - 42Regional 2 South Central
Monks Lane N/A Farnham v Tottonians |

2:30 pmRegional 2 South Central
Water Lane N/A Tottonians vs Chobham |
2:30 pmCounties 2 Hampshire
Test Park N/A Southampton vs Tottonians 2XV |
2:30 pmCounties 5 Hampshire
Tilebarn Close N/A Farnborough vs Tottonians 3XV |