Winchester
vs
Tottonians
vs
Tottonians
Select Page
vs
Tottonians| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 31, 2026 | 3:00 pm | Regional 2 South Central | 2026-2027 | Saturday |
| Team | Tries | Conversions | BP | Points |
|---|---|---|---|---|
| Winchester | 4 | 3 | 1 | 32 |
| Tottonians | 7 | 3 | 1 | 41 |
| Position | T | C | P | DG | Y | R |
|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 0 | 0 | 0 |
| # | Player | Position | T | C | P | DG | Y | R |
|---|---|---|---|---|---|---|---|---|
| 15 | Ben Griffin | Full-back | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Tom Tully | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Kirk | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josh Andrews | Centre | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Leo Tongue | Wing | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Harry Osman | Fly-half | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Jakob Rauhihi 18 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Endinako Kuse | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Murphy | Hooker | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bruno Nascimbene | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Craig Durnin | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Callum Turvey 16 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Corey Leumaga | Flanker | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Connor Andrews 17 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nic Jansen | Number Eight | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dan Williams 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyreek Naicker 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Harry Dolbear 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 3 | 0 | 0 | 0 | 0 |
| 4 |
|
7 |
| 3 |
|
3 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
10 - 21Regional 2 South Central
North Walls Park N/A Winchester vs Tottonians |
31 - 35Regional 2 South Central
Water Lane N/A Tottonians vs Winchester |
16 - 13Regional 2 South Central
North Walls Park N/A Winchester vs Tottonians |
27 - 24Regional 2 South Central
Water Lane N/A Tottonians vs Winchester |
29 - 30Regional 2 South Central
North Walls Park N/A Winchester vs Tottonians 1XV |
18 - 25Regional 2 South Central
Water Lane N/A Tottonians v Winchester |

1:30 pmFriendly Match
Monkton Lane N/A Farnham Colts vs Tottonians Colts |