Tottonians 3XV
vs
Sandown & Shanklin 2XV
vs
Sandown & Shanklin 2XV
Select Page
vs
Sandown & Shanklin 2XV| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 11, 2025 | 2:00 pm | Hampshire Prem South | 2024-2025 | Saturday |
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Tottonians 3XV | 2 | 1 | 12 |
| Sandown & Shanklin 2XV | 4 | 4 | 28 |
| # | Player | Position | T | C | P | DG | Y | R |
|---|---|---|---|---|---|---|---|---|
| 15 | Peter Grigg | Full-back | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ryan Martin 24 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Justin Pidgley | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | James Stubbington | Centre | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Seb Davis-Smith 25 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Euan Gray | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joe Jarvis 23 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | James Neale | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rhys Bowen 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dave Crawley 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mike Green 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Spafford 19 | Lock | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dan Cooper 26 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cameron Smith 27 | Flanker | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Luke Muchmore | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cameron Jacobs 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | James Norris 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rob ? 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zak Simes 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joe Callaway 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Charlie Green 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ben Russell 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dan Murray 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Richard Pye 14 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joe Cross 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Scott Burns 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tom McCullen 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 1 | 0 |
| Position | T | C | P | DG | Y | R |
|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 0 |
| 2 |
|
4 |
| 1 |
|
4 |
| 0 |
|
0 |
| 0 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |

3:00 pmRegional 2 South Central
North Walls Park N/A Winchester vs Tottonians |
2:00 pmCounties 3 Hampshire
Water Lane N/A Tottonians 2XV vs Ventnor |
2:00 pmCounties 5 Hampshire
Field Gate Drive N/A Kingsclere vs Tottonians 3XV |
2:00 pmFriendly Match
Water Lane N/A Tottonians Colts vs Eastleigh Colts |