US Portsmouth 2XV
vs
Tottonians 3XV
vs
Tottonians 3XV
Select Page
vs
Tottonians 3XV| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 10, 2026 | 3:00 pm | Counties 5 Hampshire | 2026-2027 | Saturday |
| Team | Tries | Conversions | BP | Points |
|---|---|---|---|---|
| US Portsmouth 2XV | 3 | 3 | — | 21 |
| Tottonians 3XV | 7 | 3 | 1 | 41 |
| Position | T | C | P | DG | Y | R |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 |
| # | Player | Position | T | C | P | DG | Y | R |
|---|---|---|---|---|---|---|---|---|
| 15 | Ryan Martin 20 | Full-back | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Callum Corcoran 23 | Wing | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | Stephen Hildon | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Charlie Whitlock 22 | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | James Stubbington | Wing | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Euan Gray | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wil Amy | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Simon Williams 21 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oliver Symes 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mark Amey 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mattia Mastronardi 18 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ethan Sakala | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Bowe 19 | Flanker | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tom Dando | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Wilson | Number Eight | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Harry Morse 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dave Crawley 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | James Bate 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aidan James 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Callum Henry 15 | Full-back | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rhys Bowen 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | George Wolfe 12 | Centre | 2 | 0 | 0 | 0 | 1 | 0 |
| 23 | John Millen 14 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 3 | 0 | 0 | 2 | 0 |
| 3 |
|
7 |
| 3 |
|
3 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
2 |
| 0 |
|
0 |
14 - 34Counties 5 Hampshire
Burnaby Road N/A US Portsmouth 2XV vs Tottonians 3XV |

20 - 36Regional 2 South Central
Broadwater Pavilion N/A Guildford vs Tottonians |
24 - 20Counties 2 Hampshire
Water Lane N/A Tottonians 2XV vs Fordingbridge |
Home W/OCounties 5 Hampshire
Water Lane N/A Tottonians 3XV vs Andover 3XV |
33 - 12Friendly Match
Water Lane N/A Tottonians Colts vs Trojans Colts |