Tottonians 3XV
vs
Millbrook 2XV
vs
Millbrook 2XV
Select Page
vs
Millbrook 2XV| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| September 28, 2024 | 3:00 pm | Hampshire Prem South | 2024-2025 | Saturday |
| Team | Tries | Conversions | BP | Points |
|---|---|---|---|---|
| Tottonians 3XV | 5 | 3 | 1 | 31 |
| Millbrook 2XV | 1 | 1 | — | 7 |
| # | Player | Position | T | C | P | DG | Y | R |
|---|---|---|---|---|---|---|---|---|
| 15 | Peter Grigg 29 | Full-back | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Oliver Harbut 28 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James Stubbington | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephen Hildon | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Richard Pye 27 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Euan Gray 24 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Will Amey 26 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rhys Bowen 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cameron Jacobs 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Muchmore 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | James Angove 21 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Spafford | Lock | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ethan Monaghan 25 | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cameron Smith 22 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph Rawlins 23 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dave Crawley 19 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | James Neale 20 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | James Norris 3 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrew Phillips 16 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Liam Hurst 17 | Prop | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Callum Ashworth 4 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thomas Hutson 7 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Simon Rodaway 8 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joshua Smith 10 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tom Dando 6 | Flanker | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Dan Cooper 9 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Shane Hibberd 11 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ryan Martin 14 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Dan Murray 15 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 1 | 0 |
| Position | T | C | P | DG | Y | R |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| 5 |
|
0 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |

2:30 pmRegional 2 South Central
Leigh Park N/A Wimborne vs Tottonians |
2:30 pmCounties 3 Hampshire
Water Lane N/A Tottonians 2XV vs Alton |
2:30 pmHampshire Prem South
Parsonage Barn Lane N/A Ellingham & Ringwood 3XV vs Tottonians 3XV |
2:00 pmHampshire Colts League
Anstey Park N/A AltonBridge Colts vs Tottonians Colts |